Chelsea Football Club is an English professional football club based in Fulham, West London. Founded in 1905, the club competes in the Premier League, the top division of English football.
Although they are not as successful as Liverpool and Manchester United, Chelsea have won a decent amount of silverware throughout their history. They have won over thirty competitive honours, including six league titles and eight European trophies.
Their home ground, The Stamford Bridge, is one of the oldest football stadium, having been operational since 1877.
Who is the highest earning, Chelsea FC Player? Raheem Sterling is Chelsea’s highest-earning player, earning £325,000 per-week, which makes him one of the best-paid players in the Premier League.
Here are the Chelsea FC Players Salaries for the 2022 season:
Player | Position | Age | Salary/Year | Salary/Week |
Raheem Sterling | M | 27 | £16,900,000 | £325,000 |
Kalidou Koulibaly | D | 30 | £15,340,000 | £295,000 |
N'Golo Kante | M | 30 | £15,080,000 | £290,000 |
Reece James | D | 22 | £13,000,000 | £250,000 |
Wesley Fofana | D | 21 | £10,400,000 | £200,000 |
Ben Chilwell | D | 25 | £9,880,000 | £190,000 |
César Azpilicueta | D | 32 | £9,360,000 | £180,000 |
Marc Cucurella | M | 23 | £9,100,000 | £175,000 |
Pierre-Emerick Aubameyang | F | 32 | £8,320,000 | £160,000 |
Enzo Fernández | M | 21 | £8,190,000 | £157,500 |
Kepa Arrizabalaga | GK | 27 | £7,800,000 | £150,000 |
Kai Havertz | M | 22 | £7,800,000 | £150,000 |
Christian Pulisic | F | 23 | £7,800,000 | £150,000 |
Ruben Loftus-Cheek | M | 26 | £6,240,000 | £120,000 |
João Félix | F | 22 | £5,720,000 | £110,000 |
Thiago Silva | D | 37 | £5,720,000 | £110,000 |
Carney Chukwuemeka | M | 18 | £5,200,000 | £100,000 |
Mateo Kovacic | M | 27 | £5,200,000 | £100,000 |
Hakim Ziyech | M | 28 | £5,200,000 | £100,000 |
Denis Zakaria | M | 25 | £4,680,000 | £90,000 |
Mason Mount | M | 23 | £4,160,000 | £80,000 |
Edouard Mendy | GK | 29 | £2,860,000 | £55,000 |
Trevoh Chalobah | D | 22 | £2,600,000 | £50,000 |
Conor Gallagher | M | 22 | £2,600,000 | £50,000 |
Benoit Badiashile | D | 20 | £2,340,000 | £45,000 |
Armando Broja | F | 20 | £2,080,000 | £40,000 |
Marcus Bettinelli | GK | 29 | £1,820,000 | £35,000 |
Gabriel Slonina | GK | 17 | £1,040,000 | £20,000 |
Cesare Casadei | M | 19 | - | - |
David Fofana | F | 19 | - | - |
Malo Gusto | D | 18 | - | - |
Noni Madueke | F | 19 | - | - |
Mykhailo Mudryk | F | 21 | - | - |
Andrey Santos | M | 17 | - | - |
FAQs – Frequently Asked Questions
Q.1. Who is the highest-paid player in Chelsea?
Sterling joined Chelsea from Inter recently following a lengthy spell with Manchester City His weekly wage at the Bridge is £325,000.
Q.2. How much is Chelsea’s team worth?
Chelsea's total value is estimated to be at around $3.2 Billion.
Q.3. How much is N'golo Kante earning in Chelsea?
N'golo Kante is earning £290,000 a week and £15,080,000 a year at Stamford Bridge.
Q.4. Who scored the most goals for Chelsea?
Frank Lampard has the record for scoring the most goals for Aston Villa. He scored 211 goals in 648 appearances for the side.
Q.5. Who is Chelsea's most expensive signing ever?
Q.5. Who is Chelsea's most expensive player sale?
Hazard became the most expensive player in Real Madrid's history and the most expensive Chelsea sale ever when Los Blancos purchased the Belgian for an initial fee of £88m.